Refractory and foundry
Introduction of industry
Magnesia-carbon brick and insulating castables are generally composed of magnesium oxide and carbon materials. Phenolic resin offers tackiness, flame resistance, low smoke emission, and heat resistance to help magnesia-carbon brick and insulating castables obtaining low porosity, high compressive strength, odorless, and etc.
Application: MgO-C brick, MgO-Cr bricks, material for slide gate, taphole clay, insulating castables.
Products introduction:
Powder type phenolic resin
Product No. | Flow (mm/125°C) | Hexamine Content | Application |
KBT-3610 | 15-35 | 45-65 | MgO-C brick |
MgO-Cr brick | |||
Refractory | |||
Foundry coating | |||
KBT-3616 | 10-30 | 35-65 | MgO-C brick |
MgO-Cr brick | |||
Refractory | |||
KBT-36208 | 15-35 | 50-70 | Foundry coating |
KBT-3670 | 20-40 | 50-70 | Refractory |
Liquid type phenolic resin
Product No. | Solid Content (%) | Viscosity (cps/25°C) | Application |
KBT-3570H | 57-63 | 3500-4500 | MgO-C brick |
MgO-Cr brick | |||
KBT-3580 | 74-78 | 6000-10000 | Foundry coating |
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Share social media